The first step of the four-step process is to maintain the basic data for the automatic optimization. The tables listed contain all the data that is relevant and customizable for fine-tuning the optimization.
The list of jobs contains the following customizable fields with function:
| column | range of values | function |
|---|---|---|
| Optimization Relevance | none, machine, staff | Classification of the workplace |
| Opt. max. utilization individually | yes, no | Yes, means the possibility of overbooking the work center with the percentage value from the field Opt. Max. Utilization Percent |
| Opt. Max. Utilization Percent | % | Percentage (nominal 100% capacity) up to which a workstation can be capacitively overbooked if Opt. Max. Utilization = Yes. |
Customer orders can be prioritized and fixed here.
| column | range of values | function |
|---|---|---|
| Priority | A, B, C | Scheduling order for the optimizer |
| Fix for optimizer | yes, no | Order may or may not be rescheduled by the optimizer |
The work center capacities represent the basis for the finite scheduling of the orders.
| column | range of values | function |
|---|---|---|
| Actual Net Capacity | integer | Represents the available number of working hours per day with opening hours |
Various optimization functions are available here for further configuration. The parameters are intensively trained during the introduction of the system and are only fundamentally documented here.
| column | range of values | function |
|---|---|---|
| horizon length | integer | Length of the optimization horizon by day-today for which the capacities are finitely planned |
| Near/Far Horizon | integer | End of near-term horizon after day-today |
| unit (period near) | Hour-Years | Granularity of capacity planning (near) |
| unit (period far) | Hour-Years | Capacity planning granularity (far) |
| Scheduling from | integer | Scheduling of operations from today plus of the entered value |
| unit(scheduling from) | Hours, days, calendar weeks | Scheduling from unit |
| Max Advance | integer | Maximum allowed advancement of header dates |
| Unit(Max Advance) | Hours, days, calendar weeks | Max Advance Unit |
| About 1-12 | Text | Optimization detail parameters - maintenance only recommended in consultation with valantic |
There are various options for saving individually formatted and filtered lists.
